TITLE: | Summary of Voting on JTC 1/SC 34 N 569 - ISO/IEC 9541-3/FPDAM1, Additional Shape Representation Technology |
SOURCE: | SC34 Secretariat |
PROJECT: | FPDAM1 9541-3: Information technology -- Document description and processing languages -- Font Information Interchange - Part 3: Glyph Shape Representation - Amendment 1: Additional Shape Representation Technology |
PROJECT EDITOR: | Dr. Yushi Komachi; Mr. Jürgen Willrodt |
STATUS: | Summary of voting |
ACTION: | Based on the ballot responses, this FPDAM is APPROVED and the project status changes to 40.60. Project Editors are requested to review comments and advise the Secretariat regarding (1) the change to status 40.92, 40.93 or 40.99, and (2) the next project status and anticipated date that project status will change. |
DATE: | 2005-03-24 |
DISTRIBUTION: | SC34 and Liaisons |
REFER TO: | N0569b - 2004-11-15 - Ballot due 2005-03-15 - ISO/IEC 9541-3/FPDAM1, Additional Shape Representation Technology N0569 - 2004-11-15 - ISO/IEC 9541-3/FPDAM1, Additional Shape Representation Technology |
REPLY TO: |
Dr. James David Mason (ISO/IEC JTC 1/SC 34 Secretariat - Standards Council of Canada) Crane Softwrights Ltd. Box 266, Kars, ON K0A-2E0 CANADA Telephone: +1 613 489-0999 Facsimile: +1 613 489-0995 Network: [email protected] http://www.jtc1sc34.org |
P-Member | APPROVAL OF THE DRAFT AS PRESENTED | APPROVAL OF THE DRAFT WITH COMMENTS AS GIVEN ON THE ATTACHED | DISAPPROVAL OF THE DRAFT FOR REASONS ON THE ATTACHED | DISAPPROVAL (appropriate changes in the text will change vote to APPROVAL) | ABSTENTION (For Reasons Below) | NO RESPONSE |
---|---|---|---|---|---|---|
Canada | X | |||||
China | X | |||||
Italy | X | |||||
Japan | X | |||||
Korea, Republic of | X | |||||
Netherlands | X | |||||
Norway | X | |||||
United Kingdom | X | |||||
United States | X |