| ISO/IEC JTC 1/SC 34 Document Description and Processing Languages Secretariat: Japan (JISC) |
| DOC. TYPE | Summary of Voting/Table of Replies | |||||||
| TITLE | Summary of Voting on ISO/IEC JTC 1/SC 34 N 956 : ISO/IEC 9541-2/FPDAM 2, Information technology -- Font information interchange -- Part 2: Interchange format -- Amendment 2: Extension to font reference | |||||||
| SOURCE | SC 34 Secretariat | |||||||
| PROJECT | 9542-2/Amd.2 | |||||||
| STATUS | Based on the ballot results, this FPDAM has been APPROVED without comments. The project editor is requested to prepare a revised text for FDAM processing. | |||||||
| ACTION ID | FYI | |||||||
| DUE DATE | ||||||||
| DISTRIBUTION | P, O and L Members of ISO/IEC JTC 1/SC 34 ; ISO/IEC JTC 1 Secretariat; ISO/IEC ITTF | |||||||
| ACCESS LEVEL | Def | |||||||
| ISSUE NO. | 20 | |||||||
| FILE |
|
| ||||||
Secretariat
ISO/IEC JTC 1/SC 34 - IPSJ/ITSCJ (Information Processing Society of
Japan/Information Technology Standards Commission of Japan)* Room 308-3,
Kikai-Shinko-Kaikan Bldg., 3-5-8, Shiba-Koen, Minato-ku, Tokyo 105-0011 Japan
*Standard Organization Accredited by JISC
Telephone: +81-3-3431-2808;
Facsimile: +81-3-3431-6493; E-mail: [email protected]
| Summary of Voting on ISO/IEC JTC 1/SC 34 N 956 : ISO/IEC 9541-2/FPDAM 2, Information technology -- Font information interchange -- Part 2: Interchange format -- Amendment 2: Extension to font reference (9541-2/Amd.2) | |||||
|---|---|---|---|---|---|
| Q1 : FPDAM Consideration | |||||
| Q1 | Not yet voted | Comments Reasons | |||
| Approve | Disapprove | Abstention | |||
| P-Member | |||||
| Brazil | X | ||||
| Bulgaria | X | ||||
| Canada | X | ||||
| Chile | X | ||||
| China | X | ||||
| Colombia | X | ||||
| Cote-d'Ivoire | X | ||||
| Cyprus | X | ||||
| Czech Republic | X | ||||
| Denmark | X | ||||
| Egypt | X | ||||
| Finland | X | ||||
| France | X | ||||
| Germany | X | ||||
| India | X | ||||
| Italy | X | ||||
| Japan | X | ||||
| Kazakhstan | X | ||||
| Kenya | X | ||||
| Korea, Republic of | X | ||||
| Lebanon | X | ||||
| Luxembourg | X | ||||
| Malaysia | X | ||||
| Malta | X | ||||
| Netherlands | X | ||||
| New Zealand | X | ||||
| Norway | X | ||||
| Pakistan | X | ||||
| Poland | X | ||||
| Romania | X | ||||
| South Africa | X | ||||
| Sri Lanka | X | ||||
| Sweden | X | ||||
| Switzerland | X | ||||
| Thailand | X | ||||
| Trinidad and Tobago | X | ||||
| United Kingdom | X | ||||
| USA | X | ||||
| Venezuela | X | ||||
| Total (39) | 12 | 0 | 12 | 15 | |
| *: Approve with comments #: Acceptance of the reasons and appropriate changes in the text will change the vote to approval. | |||||
| Malta |
| Netherlands |