ISO/IEC JTC 1/SC 34
Document Description and Processing Languages Secretariat: Japan (JISC) |
DOC. TYPE | Summary of Voting/Table of Replies | ||||||||||
TITLE | Summary of Voting on SC 34 N 1036, ISO/IEC 9541-3:2008/FPDAM 2: Font information interchange -- Part 3: Glyph shape representation -- AMENDMENT 2: Additional Shape Representation Technology for Open Font Format | ||||||||||
SOURCE | SC 34 Secretariat | ||||||||||
PROJECT | JTC1.34.9541-3/Amd.2 | ||||||||||
STATUS | Based on the ballot responses, this FPDAM is APPROVED. WG 2 is requested to prepare a disposition of comments report, revised text, and a recommendation for further processing. | ||||||||||
ACTION ID | FYI | ||||||||||
DUE DATE | |||||||||||
DISTRIBUTION | P, O and L Members of ISO/IEC JTC 1/SC 34 ; ISO/IEC JTC 1 Secretariat; ISO/IEC ITTF | ||||||||||
ACCESS LEVEL | Def | ||||||||||
ISSUE NO. | 36 | ||||||||||
FILE |
|
|
Secretariat ISO/IEC JTC 1/SC 34
- IPSJ/ITSCJ (Information Processing Society of Japan/Information Technology Standards Commission of Japan)*
Room 308-3, Kikai-Shinko-Kaikan Bldg., 3-5-8, Shiba-Koen, Minato-ku, Tokyo 105-0011 Japan
*Standard Organization Accredited by JISC
Telephone: +81-3-3431-2808;
Facsimile: +81-3-3431-6493;
E-mail: kimura@itscj.ipsj.or.jp