ISO/IEC JTC 1/SC 34N0869rev2
ISO/IEC JTC 1/SC 34
Information Technology --
Document Description and Processing Languages
TITLE: | Summary of Voting on JTC 1/SC 34 N 845 - Text for PDAM Ballot - ISO/IEC PDAM 9541-1/Amd.4: Extension to font resource architecture |
SOURCE: | SC34 Secretariat |
PROJECT: | PDAM 9541-1:1991/Amd 4: Information technology - Font information interchange - Part 1: Architecture - Amendment 4 Extension to font resource archtecture |
PROJECT EDITOR: | Dr. Yushi Komachi; Mr. Shinnichi Oguma |
STATUS: | Summary of voting |
ACTION: | Based on the ballot responses, this CD is APPROVED and the project status changes to 30.60. Project Editors are requested to review comments and advise the Secretariat regarding (1) the change to status 30.92 or 30.99, and (2) the next project status and anticipated date that project status will change. |
DATE: | 2007-08-08 |
DISTRIBUTION: | SC34 and Liaisons |
REFER TO: | N0845b - 2007-03-24 - Ballot due 2007-06-24 - ISO/IEC PDAM 9541-1/Amd.4: Extension to font resource architecture N0845 - 2007-03-24 - Text for PDAM Ballot - ISO/IEC PDAM 9541-1/Amd.4: Extension to font resource architecture |
REPLY TO: |
Dr. James David Mason (ISO/IEC JTC 1/SC 34 Secretariat - Standards Council of Canada) Crane Softwrights Ltd. Box 266, Kars, ON K0A-2E0 CANADA Telephone: +1 613 489-0999 Facsimile: +1 613 489-0995 Network: [email protected] http://www.jtc1sc34.org |
P-Member | APPROVAL OF THE DRAFT AS PRESENTED | APPROVAL OF THE DRAFT WITH COMMENTS AS GIVEN ON THE ATTACHED | DISAPPROVAL OF THE DRAFT FOR REASONS ON THE ATTACHED | DISAPPROVAL (appropriate changes in the text will change vote to APPROVAL) | ABSTENTION (For Reasons Below) | NO RESPONSE |
---|---|---|---|---|---|---|
Bulgaria | X | |||||
Brazil | X | |||||
Canada | X | |||||
Switzerland | X | |||||
China | X | |||||
Côte-d'Ivoire | X | |||||
Cyprus | X | |||||
Czech Republic | X | |||||
Germany | X | |||||
Denmark | X | |||||
Finland | X | |||||
France | X | |||||
India | X | |||||
Italy | X | |||||
Japan | X | |||||
Kenya | X | |||||
Korea, Republic of | X | |||||
Kazakhstan | X | |||||
Netherlands | X | |||||
Norway | X | |||||
Sweden | X | |||||
Thailand | X | |||||
Trinidad and Tobago | X | |||||
United Kingdom | X | |||||
USA | X |
Germany
Lack of expertise.
Japan
Editorial comment
Add some descriptions of semantics for the Font Referencing Properties.
Netherlands
No experts available
Switzerland
No reply received from experts